Villa Lots, Sizes & Availability
| Lot | Villa | Lot Size ( Sq Ft ) | Lot Size ( Sq M ) | Availability |
|---|---|---|---|---|
| A 1 | 5 Bedroom | 17,200 |
1,600 | |
| A 2 | 4 Bedroom | 17,200 | 1,600 | SOLD |
| A 3 | 5 Bedroom | 17,200 | 1,600 | |
| A 4 | 5 Bedroom | 17,200 | 1,600 | SOLD |
| A 5 | 4 Bedroom | 17,200 |
1,600 | |
| A 6 | 4 Bedroom | 17,200 | 1,600 | |
| A 7 | 4 Bedroom | 17,200 |
1,600 | |
| A 8 | 4 Bedroom | 17,200 |
1,600 | SOLD |
| A 9 | 4 Bedroom | 17,200 |
1,600 | SOLD |
| A 10 | 4 Bedroom | 17,200 |
1,600 | SOLD |
| A 11 | 4 Bedroom | 17,200 | 1,600 | |
| A 12 | 4 Bedroom | 17,200 |
1,600 | |
| A 13 | 5 Bedroom | 17,200 |
1,600 | |
| A 14 | 5 Bedroom | 17,200 |
1,600 | SOLD |
| A 15 | 4 Bedroom | 17,200 |
1,600 | SOLD |
| A 16 | 4 Bedroom | 17,200 |
1,600 | SOLD |
| B 1 | 5 Bedroom | 20,640 | 1,920 | |
| B 2 | 5 Bedroom | 20,640 | 1,920 | |
| B 3 | 5 Bedroom | 20,640 | 1,920 | |
| B 4 | 5 Bedroom | 20,640 | 1,920 | SOLD |
| B 5 | 5 Bedroom | 20,640 | 1,920 | SOLD |
| B 6 | 5 Bedroom | 20,640 | 1,920 | SOLD |
| B 7 | 5 Bedroom | 20,640 | 1,920 | SOLD |
| B 8 | 5 Bedroom | 20,640 | 1,920 | SOLD |
| B 9 | 5 Bedroom | 20,640 | 1,920 | SOLD |
| B 10 | 5 Bedroom | 20,640 | 1,920 | SOLD |
| B 11 | 5 Bedroom | 20,640 | 1,920 | SOLD |
| B 12 | 5 Bedroom | 20,640 | 1,920 | SOLD |
| B 13 | 5 Bedroom | 20,640 | 1,920 | SOLD |
| B 14 | 5 Bedroom | 23,640 | 2,340 | SOLD |
| B 15 | 5 Bedroom | 25,155 | 2,340 | SOLD |
| B 16 | 5 Bedroom | 25,155 | 2,800 | SOLD |
All lot sizes are approximate and subject to final measurement